UL, ASTM, SAE, PPAP Level per SCD
< 50t Molder
50t – 150t Molder
150t – 300t Molder
300t – 500t Molder
Farro Scanner
Tool Making
| Decoration Process: | Availability: |
|---|---|
| Hot Stamping | ✓ |
| Pad Printing | ✓ |
| Roller Printing | ✓ |
| Screen Printing | ✓ |
| Electroplating | ✓ |
| Physical Vapor Deposition (PVD) | ✓ |
| In-Mold Decorating (IMD) | ✓ |
| Hydrographic Dipping | ✓ |
| Wet Paint | ✓ |
| Powder Coating | ✓ |
| Laser Marking | ✓ |
| Secondary Process: | Availability: |
|---|---|
| Resin Doming | ✓ |
| Chemical Etching | ✓ |
| Sandblast | ✓ |
| Water Jet (10' x 14') | ✓ |
| Machining | ✓ |
| Assembly | ✓ |
| Foam Die Cut | ✓ |
| Polystyrene Packaging | ✓ |
| Thermoform Packaging | ✓ |
Contact us to see how we can help meet your technical product requirements!